2- GHG Per Activities
Activities/sources of Emissions | Tonnes CO2 equivalent |
————— | ————— |
————— | ————— |
————— | ————— |
Total | 000000.0000 |
2- GHG Per Activities
Activities/sources of Emissions | Tonnes CO2 equivalent |
————— | ————— |
————— | ————— |
————— | ————— |
Total | 000000.0000 |
3- GHG Per Business Area
Sites | Tonnes CO2 equivalent |
HQ | ——————- |
Site A | ——————- |
Site B | ——————– |
Factory A | ———————– |
Warehouse A | ———————— |
Total | 000000.0000 |
4- GHG Per Employee/$Sales/can of…/etc.
Unit of Measure | Tonnes CO2 equivalent |
Employee | ———————– |
Dollar of Sale | ———————– |
Can of Juice | ———————– |
……etc | |
Total | 000000.0000 |
How will you use the report findings?
For more information, kindly contact us at: Consultation@dcarboneg.com